| Basic configuration: | |
|---|---|
| Fat | 0.5% to 12% with accuracy ±0.1% |
| Solids non fat (SNF) | 6% – 12% with accuracy ±0.2% |
| Milk density | 1.0200 g/cm3 – 1.0400 g/cm3 ±0.0005 g/cm3 |
| Protein | 2% – 6% with accuracy ±0.2% |
| Freezing Point | from 0 to -1.00°C with accuracy ±0.015°C |
| Added water to milk | 0% – 60% with accuracy ±5% |
| Additional options: | |
| Lactose | 0.5% to 7% with accuracy ±0.2% |
| Conductivity | 2 – 10 mS/cm with accuracy ±0.2% mS/cm (18°C) |
| pH + t°C | 0,00 – 10 pH with accuracy ±0,02 0 – 50°C with accuracy ±0.1°C |
| pH + t°C + titratable acidity | 0,00 – 10 pH with accuracy ±0,02 0 – 50°C with accuracy ±0.1°C °Th, % La, °SH, °D |
| Milk Cream channel | 0 – 50°C with accuracy ±0.1°C homogenized fat: max 12% non-homogenized fat: max 20% |





