Robust, reliable, automated multi-parameter milk analyzer based on ultrasonic technology;
Rapid test for Fat, Solids Not Fat, Density, Added Water Protein Freezing point, pH, Temperature, Titrable acidity, Conductivity, Lactose and Milk Cream channel
Basic configuration: | |
---|---|
Fat | 0.5% to 12% with accuracy ±0.1% |
Solids non fat (SNF) | 6% - 12% with accuracy ±0.2% |
Milk density | 1.0200 g/cm3 - 1.0400 g/cm3 ±0.0005 g/cm3 |
Protein | 2% - 6% with accuracy ±0.2% |
Freezing Point | from 0 to -1.00°C with accuracy ±0.015°C |
Added water to milk | 0% - 60% with accuracy ±5% |
Additional options: | |
Lactose | 0.5% to 7% with accuracy ±0.2% |
Conductivity | 2 - 10 mS/cm with accuracy ±0.2% mS/cm (18°C) |
pH + t°C | 0,00 – 10 pH with accuracy ±0,02 0 - 50C with accuracy ±0.1°C |
pH + t°C + titratable acidity | 0,00 – 10 pH with accuracy 0,02 0 - 50°C with accuracy ±0.1°C °Th, % La, °SH, °D |
Milk Cream channel | 0 - 50°C with accuracy ±0.1C homogenized fat: max 12% non-homogenized fat: max 20% |
Environmental Conditions | |
---|---|
Ambient air temperature | 15° - 30°C |
Milk temperature | 5° - 35°C |
Relative humidity | 30% - 80% |
Power supply | |
AC Power Supply voltage | 220V +10%/-15% / Optional - 110V +10%/-15% |
DC Power Supply voltage | 12V (10.5 V to 14.2 V) |
Power Consumption | 100W max |
Mechanical Parameters | |
Dimensions (WxDxH) | 95 x 300 x 250 mm |
Weight | < 3.5 kg |